Metal /Carbon brush high torque 3v-36v dc motor IRS-385/380PM ,12v dc electric motor
MODEL | VOLTAGE | NO- LOAD | AT MAXIMUM EFFICIENCY | STALL TORQUE | ||||||
SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | EFF | ||||
OPERATING RANGE | NOMINAL | rpm | A | rpm | A | g·cm | W | % | g.cm | |
IRS-380S-12360 | 12.0-36.0 | 24.0v | 6900 | 0.06 | 5670 | 0.25 | 63.0 | 3.66 | 60.8 | 352 |
IRS-380S-3270 | 3.0-12.0 | 6.0v | 10000 | 0.35 | 8300 | 1.40 | 68.0 | 5.80 | 69.0 | 400 |
IRS-380S-4535 | 3.0-12.0 | 2.4v | 7470 | 0.73 | 6144 | 2.59 | 53.2 | 3.35 | 53.9 | 300 |
IRS-380S-6518 | 2.4-6.0 | 4.5v | 28300 | 2.24 | 23920 | 8.70 | 100.0 | 24.30 | 62.1 | 840 |
IRS-385S-1885 | 2.4-36.0 | 12.0v | 9600 | 0.17 | 7660 | 0.67 | 58.2 | 4.60 | 56.8 | 288 |
IRS-385S-2073 | 2.4-36.0 | 12.0v | 10600 | 0.19 | 8600 | 0.81 | 64.0 | 5.60 | 57.7 | 339 |
IRS-385S-2458 | 2.4-36.0 | 24.0v | 21900 | 0.28 | 17857 | 1.44 | 120.0 | 22.00 | 63.7 | 650 |
12.0v | 13500 | 0.25 | 11000 | 1.30 | 100.0 | 11.30 | 72.4 | 540 | ||
IRC-385-15116 | 12-36.0 | 36V | 19000 | 0.12 | 14000 | 0.78 | 105.0 | 20.00 | 70.0 | 670 |
Customized Versions of High quality IRS-385/380PM dc micro vibration motor
1. Encoder possible
2. Internal capacitors or varister
3. Voltage and speed adjustment by winding change
4. Modification of shaft length
5. Modification of shaft configuration (flat, hole, knurling, rear shaft etc.)
6. Assembly of gears, vibrators, pulley, etc.
7. Ball bearing and oil bearing available.
Other customization of 27.7mm IRS-385/380PM Micro DC MOTOR
1)Metal end cover
2)3 slots or 5 slots rotors, rotor can be oblique.
3)Motor rotation: CW or CCW
4)Motor Flux ring thinkness can be made by special.
5)Motor Connector can be available.
Dimension of High quality IRS-385/380PM dc micro vibration motor
Other Views of High quality IRS-385/380PM dc micro vibration motor
Production line of Micro DC motor
Certificate of Micro DC motor
Welcome to customize suitable motor from ITO motor.
Contactpersoon : | Jack.dong |
---|